UK Masters blow out
UK Masters blow out
UK Masters blow out.
A nasty low pressure system that eased it's way up from the South on Friday 5th of September blotted any chance of sailing on the day, with gusts hitting 42 knots even the die hard Lardys of the Fleet preferred to stay in the warmth of the club house and talk about Finns!
Saturday the 6th came and the decision remained the same leaving the fleet with the prospect of holding the UK Masters in one days racing on the Sunday, the fleet had a meeting and a unanimous decision was reached that is to move the UK Masters regatta to Warsash on 11TH October.
At the time of writing this the only prospect of Sailing will be tomorrow Sunday and that will be an open event available to those that stayed and weather permitting, we live in hope, good old blighty!
Highcliffe Sailing Club
Ad Hoc Open Meeting 7th September 2008
Following the cancellation of the masters event 10 hardy Finn helms remained for the Sunday to participate in an ad hoc open event. Thankfully the wind strength had dropped from the previous days and the fleet headed out into an overcast Christchurch Bay.
The first race was `dominated` by Howard Sellars until he mistakenly took the second to last leeward mark rounding to be the finish and sacrificed the lead to Simon Percival, this was compounded by a graceful capsize at the wing mark leaving Howard licking his wounds and crossing the finish line in last place!!
The wind seemed to build for the second race and coupled with the swell provided some exhilarating sailing off the wind. Unfortunately for Tony Lock a poor gybe led to a capsize which resulted in his boat getting tangled in a lobster pot, Tony reported there was no lobster within the pot, righted his boat an sailed to the finish..
A few competitors had seen enough action for the day and headed home leaving a handful to contest in race three, for those that did leave they missed a graceful capsize from our chairman at the wing mark leaving his boat upside and him swimming after it...
After getting the boats off the beach which was no mean feet the club held an informal prize giving where the competitors thanked the club for their hospitality and recalled incidents from a great days sailing...
| Rank | Tally | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Finn | 635 | Simon Percival | Christchurch SC | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |||||
| 2nd | 9 | Finn | 631 | Richard Hart | Mengeham Rythe SC | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 | |||||
| 3rd | 12 | Finn | 629 | Ray New | Christchurch SC | 2.0 | (4.0) | 3.0 | 9.0 | 5.0 | |||||
| 4th | 14 | Finn | 12 | Dan Bolten | MRSC | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 | |||||
| 5th | 2 | Finn | 20 | Andy Denison | Christchurch SC | 4.0 | 6.0 | (16.0 DNF) | 26.0 | 10.0 | |||||
| 6th | 6 | Finn | 620 | Laurence Peters | Christchurch SC | (8.0) | 5.0 | 5.0 | 18.0 | 10.0 | |||||
| 7th | 16 | Finn | 611 | Tony Lock | Christchurch SC | 6.0 | 8.0 | (16.0 DNF) | 30.0 | 14.0 | |||||
| 8th | 10 | Finn | 24 | Rory Barnes | Christchurch SC | 7.0 | 7.0 | (16.0 DNF) | 30.0 | 14.0 | |||||
| 9th | 11 | Finn | 11 | Steve Robinson | Saltash SC | 9.0 | (16.0 DNF) | 6.0 | 31.0 | 15.0 | |||||
| 10th | 15 | Finn | 77 | Howard Sollars | Warsash SC | 10.0 | 9.0 | (16.0 DNF) | 35.0 | 19.0 | |||||
| 11th | 1 | Finn | 68 | John Mackie | Port Dinorwic SC | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | |||||
| 11th | 3 | Finn | 672 | David Potter | West Kirby SC | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | |||||
| 11th | 4 | Finn | 55 | Mike Till | RCYC | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | |||||
| 11th | 5 | Finn | 61 | John Heyes | Thorpe Bay YC | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | |||||
| 11th | 8 | Finn | 2 | Allen Burrell | Thorpe Bay YC | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 |

